Vehicle Classes:
Registration Form
| # | Vehicle Description | Class Description | Placing / Trophies |
| 1. | Antique GM to 1949 | Original or Restored | 1st, 2nd & 3rd |
| 2. | Antique GM 1950-1959 | Original or Restored | 1st, 2nd & 3rd |
| 3. | Antique GM 1960-1976 | Original or Restored | 1st, 2nd & 3rd |
| 4. | Antique Ford to 1949 | Original or Restored | 1st, 2nd & 3rd |
| 5. | Antique Ford 1950-1959 | Original or Restored | 1st, 2nd & 3rd |
| 6. | Antique Ford 1960-1976 | Original or Restored | 1st, 2nd & 3rd |
| 7. | Antique Mopar to 1949 | Original or Restored | 1st, 2nd & 3rd |
| 8. | Antique Mopar 1950 to 1959 | Original or Restored | 1st, 2nd & 3rd |
| 9. | Antique Mopar 1960 to 1976 | Original or Restored | 1st, 2nd & 3rd |
| 10. | GM to 1976 | Customized or Modified | 1st, 2nd & 3rd |
| 11. | Ford to 1976 | Customized or Modified | 1st, 2nd & 3rd |
| 12. | Mopar to 1976 | Customized or Modified | 1st, 2nd & 3rd |
| 13. | All Makes | Radical Custom | 1st & 2nd |
| 14. | Corvette 1953-1982 | Original or Restored | 1st, 2nd & 3rd |
| 15. | Corvette 1953-1982 | Modified | 1st, 2nd & 3rd |
| 16. | Foreign | 1st & 2nd | |
| 17. | Sports Cars | 2 Seats, 2 Doors | 1st, 2nd & 3rd |
| 18. | Pony Cars | Original or Restored | 1st, 2nd & 3rd |
| (Firebird - Camaro, Mustang - Cougar, Barracuda, Javelin) | |||
| 19. | Extinct or Orphaned Manufacturers | 1st & 2nd | |
| 20. | Street Rod - Open Car - Convertible | 1st, 2nd & 3rd | |
| 21. | Street Rod - Closed Car - Roof | 1st, 2nd & 3rd | |
| 22. | Convertible GM to 1979 | 1st, 2nd & 3rd | |
| 23. | Convertible Ford to 1979 | 1st, 2nd & 3rd | |
| 24. | Convertible Mopar to 1979 | 1st, 2nd & 3rd | |
| 25. | Convertible Other to 1979 | 1st & 2nd | |
| 26. | Muscle GM to 1979 | Original or Restored | 1st & 2nd |
| 27. | Muscle Ford to 1979 | Original or Restored | 1st & 2nd |
| 28. | Muscle Mopar to 1979 | Original or Restored | 1st & 2nd |
| 29. | Muscle GM to 1979 | Modified | 1st & 2nd |
| 30. | Muscle Ford to 1979 | Modified | 1st & 2nd |
| 31. | Muscle Mopar to 1979 | Modified | 1st & 2nd |
| 32. | Pickup to 1959 | 1st, 2nd & 3rd | |
| 33. | Pickup 1960 - 1979 | 1st, 2nd & 3rd | |
| 34. | Pickup to 1959 | 1st, 2nd & 3rd | |
| 35. | Pickup 1960 - 1979 | 1st, 2nd & 3rd | |
| 36. | Special Interest | 1st | |
| 37. | Competitors Choice | 1st | |
| 38. | Mayors Choice | 1st | |
| 39. | Long Distance Award | 1st | |
| 40. | People’s Choice | 1st | |
| 41. | Club Participation | 1st | |
| 42. | Alberta Diabetes Foundation | 1st | |
