Vehicle Classes: Registration Form
| # | Vehicle Description | Class Description | Placing / Trophies |
| 1. | Antique GM to 1949 | Original or Restored | 1st, 2nd & 3rd |
| 2. | Antique GM 1950-1959 | Original or Restored | 1st, 2nd & 3rd |
| 3. | Antique GM 1960-1985 | Original or Restored | 1st, 2nd & 3rd |
| 4. | Antique Ford to 1949 | Original or Restored | 1st, 2nd & 3rd |
| 5. | Antique Ford 1950-1959 | Original or Restored | 1st, 2nd & 3rd |
| 6. | Antique Ford 1960-1985 | Original or Restored | 1st, 2nd & 3rd |
| 7. | Antique Mopar to 1949 | Original or Restored | 1st, 2nd & 3rd |
| 8. | Antique Mopar 1950 to 1959 | Original or Restored | 1st, 2nd & 3rd |
| 9. | Antique Mopar 1960 to 1985 | Original or Restored | 1st, 2nd & 3rd |
| 10. | GM to 1985 | Customized or Modified | 1st, 2nd & 3rd |
| 11. | Ford to 1985 | Customized or Modified | 1st, 2nd & 3rd |
| 12. | Mopar to 1985 | Customized or Modified | 1st, 2nd & 3rd |
| 13. | All Makes to 1985 | Radical Custom | 1st & 2nd |
| 14. | Corvette 1953-1985 | Original or Restored | 1st, 2nd & 3rd |
| 15. | Corvette 1953-1985 | Modified | 1st, 2nd |
| 16. | Foreign to 1985 | 2 Passanger | 1st, 2nd & 3rd |
| 17. | Foreign to 1985 | 4 Passenger | 1st, 2nd & 3rd |
| 18. | Sports Cars | 2 Seats, 2 Doors | 1st, 2nd & 3rd |
| 19. | Pony Cars 1964 - 1968 | Mustang | 1st, 2nd & 3rd |
| 20. | Pony Cars 1969 - 1985 | Mustang | 1st, 2nd & 3rd |
| 21. | Pony Cars 1967 - 1969 | Camero / Firebird | 1st, 2nd & 3rd |
| 22. | Pony Cars 1970 - 1985 | Camero / Firebird | 1st, 2nd & 3rd |
| (Firebird - Camaro, Mustang - Cougar, Barracuda, Javelin) | |||
| 23. | Extinct or Orphaned Manufacturers | 1st, 2nd & 3rd | |
| 24. | Street Rod to 1932 | 1st, 2nd & 3rd | |
| 25. | Street Rod 1933 - 1949 | 1st, 2nd & 3rd | |
| 26. | Convertible GM to 1985 | 1st, 2nd & 3rd | |
| 27. | Convertible Ford to 1985 | 1st, 2nd & 3rd | |
| 28. | Convertible Mopar to 1985 | 1st, 2nd & 3rd | |
| 29. | Volkswagon | 1st & 2nd | |
| 30. | Muscle GM to 1985 | Original or Restored | 1st, 2nd & 3rd |
| 31. | Muscle Ford to 1985 | Original or Restored | 1st, 2nd & 3rd |
| 32. | Muscle Mopar to 1985 | Original or Restored | 1st, 2nd & 3rd |
| 33. | Muscle GM to 1985 | Modified | 1st, 2nd & 3rd |
| 34. | Muscle Ford to 1985 | Modified | 1st, 2nd & 3rd |
| 35. | Muscle Mopar to 1985 | Modified | 1st, 2nd & 3rd |
| 36. | Pickup to 1959 | Original or Restored | 1st, 2nd & 3rd |
| 37. | Pickup 1960 - 1985 | Original or Restored | 1st, 2nd & 3rd |
| 38. | Pickup to 1959 | Modified | 1st, 2nd & 3rd |
| 39. | Pickup 1960 - 1985 | Modified | 1st, 2nd & 3rd |
| 40. | Limos, Hearses & Ambulances | 1st, 2nd & 3rd | |
| 41. | Special Interest - Unusual Autos | 1st, 2nd & 3rd | |
| 42. | Classics of the Future 1986 - Pres. | 10 "Best" | |
| 43. | Motorcycle | 1st, 2nd & 3rd | |
| 44. | Studebaker | 1st, 2nd & 3rd | |
| 45. | Competitors Choice | 1st | |
| 46. | Mayors Choice | 1st | |
| 47. | Long Distance Award - Individual | 1st | |
| 48. | Long Distance Award - Club | 1st | |
| 49. | People’s Choice | 1st | |
| 50. | Club Participation | 1st, 2nd & 3rd | |
| 51. | Alberta Diabetes Foundation | 1st | |
