Vehicle Classes:
Registration Form
/ Vehicle Classes (printable version)
| # | Vehicle Description | Class Description | Trophies |
| 1. | Antique GM to 1949 | Original or Restored | 1st, 2nd & 3rd |
| 2. | Antique GM 1950-1959 | Original or Restored | 1st, 2nd & 3rd |
| 3. | Antique GM 1960-1979 | Original or Restored | 1st, 2nd & 3rd |
| 4. | Antique Ford to 1949 | Original or Restored | 1st, 2nd & 3rd |
| 5. | Antique Ford 1950-1959 | Original or Restored | 1st, 2nd & 3rd |
| 6. | Antique Ford 1960-1979 | Original or Restored | 1st, 2nd & 3rd |
| 7. | Antique Mopar to 1949 | Original or Restored | 1st, 2nd & 3rd |
| 8. | Antique Mopar 1950 to 1959 | Original or Restored | 1st, 2nd & 3rd |
| 9. | Antique Mopar 1960 to 1979 | Original or Restored | 1st, 2nd & 3rd |
| 10. | GM to 1979 | Customized or Modified | 1st, 2nd & 3rd |
| 11. | Ford to 1979 | Customized or Modified | 1st, 2nd & 3rd |
| 12. | Mopar to 1979 | Customized or Modified | 1st, 2nd & 3rd |
| 13. | All Makes to 1979 | Radical Custom | 1st & 2nd |
| 14. | Corvette 1953-1982 | Original or Restored | 1st, 2nd & 3rd |
| 15. | Corvette 1953-1982 | Modified | 1st, 2nd |
| 16. | Foreign to 1979 | 2 Passenger | 1st, 2nd & 3rd |
| 17. | Foreign to 1979 | 4 Passenger | 1st, 2nd & 3rd |
| 18. | Sports Cars | 2 Seats, 2 Doors | 1st, 2nd & 3rd |
| 19. | Pony Cars 1964 - 1968 | Mustang | 1st, 2nd & 3rd |
| 20. | Pony Cars 1969 - 1979 | Mustang | 1st, 2nd & 3rd |
| 21. | Pony Cars 1967 - 1969 | Camero/Firebird | 1st, 2nd & 3rd |
| 22. | Pony Cars 1970 - 1979 | Camero/Firebird | 1st, 2nd & 3rd |
| 23. | Extinct or Orphaned Manufacturers | 1st, 2nd & 3rd | |
| 24. | Street Rod to 1932 | 1st, 2nd & 3rd | |
| 25. | Street Rod 1933 - 1949 | 1st, 2nd & 3rd | |
| 26. | Convertible GM to 1979 | 1st, 2nd & 3rd | |
| 27. | Convertible Ford to 1979 | 1st, 2nd & 3rd | |
| 28. | Convertible Mopar to 1979 | 1st, 2nd & 3rd | |
| 29. | Convertible Other to 1979 | 1st & 2nd | |
| 30. | Muscle GM to 1979 | Original or Restored | 1st, 2nd & 3rd |
| 31. | Muscle Ford to 1979 | Original or Restored | 1st, 2nd & 3rd |
| 32. | Muscle Mopar to 1979 | Original or Restored | 1st, 2nd & 3rd |
| 33. | Muscle GM to 1979 | Modified | 1st, 2nd & 3rd |
| 34. | Muscle Ford to 1979 | Modified | 1st, 2nd & 3rd |
| 35. | Muscle Mopar to 1979 | Modified | 1st, 2nd & 3rd |
| 36. | Pickup to 1959 | Original or Restored | 1st, 2nd & 3rd |
| 37. | Pickup 1960 - 1979 | Original or Restored | 1st, 2nd & 3rd |
| 38. | Pickup to 1959 | Modified | 1st, 2nd & 3rd |
| 39. | Pickup 1960 - 1979 | Modified | 1st, 2nd & 3rd |
| 40. | Special Interest - Unusual Autos | 1st, 2nd & 3rd | |
| 41. | Classics of the Future 1980 - Present | 10 "Best" | |
| 42. | Competitors Choice | 1st | |
| 43. | Mayors Choice | 1st | |
| 44. | Long Distance Award | 1st | |
| 45. | People’s Choice | 1st | |
| 46. | Club Participation | 1st | |
| 47. | Alberta Diabetes Foundation | 1st |
